UEFA Champions League
| MP | DG | 
|---|
| #1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | 10 | 9 |  | 
| #2 | Bayern Munich | 3 | 3 | 0 | 0 | 10 | 9 |  | 
| #3 | Inter | 3 | 3 | 0 | 0 | 9 | 9 |  | 
| #4 | Arsenal | 3 | 3 | 0 | 0 | 8 | 9 |  | 
| #5 | Real Madrid | 3 | 3 | 0 | 0 | 7 | 9 |  | 
| #6 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 7 |  | 
| #7 | Manchester City | 3 | 2 | 1 | 0 | 4 | 7 |  | 
| #8 | Newcastle | 3 | 2 | 0 | 1 | 6 | 6 |  | 
| #9 | Barcelona | 3 | 2 | 0 | 1 | 5 | 6 |  | 
| #10 | Liverpool | 3 | 2 | 0 | 1 | 4 | 6 |  | 
| #11 | Chelsea | 3 | 2 | 0 | 1 | 3 | 6 |  | 
| #11 | Sporting CP | 3 | 2 | 0 | 1 | 3 | 6 |  | 
| #13 | Qarabag FK | 3 | 2 | 0 | 1 | 1 | 6 |  | 
| #14 | Galatasaray | 3 | 2 | 0 | 1 | -1 | 6 |  | 
| #15 | Tottenham | 3 | 1 | 2 | 0 | 1 | 5 |  | 
| #16 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2 | 4 |  | 
| #17 | Atalanta | 3 | 1 | 1 | 1 | -3 | 4 |  | 
| #18 | Marseille | 3 | 1 | 0 | 2 | 2 | 3 |  | 
| #19 | Atletico Madrid | 3 | 1 | 0 | 2 | -1 | 3 |  | 
| #20 | Club Brugge | 3 | 1 | 0 | 2 | -2 | 3 |  | 
| #21 | Athletic Club | 3 | 1 | 0 | 2 | -3 | 3 |  | 
| #22 | Eintracht Frankfurt | 3 | 1 | 0 | 2 | -4 | 3 |  | 
| #23 | SSC Napoli | 3 | 1 | 0 | 2 | -5 | 3 |  | 
| #24 | Union St.Gilloise | 3 | 1 | 0 | 2 | -6 | 3 |  | 
| #25 | Juventus | 3 | 0 | 2 | 1 | -1 | 2 |  | 
| #26 | Bodoe/Glimt | 3 | 0 | 2 | 1 | -2 | 2 |  | 
| #27 | Monaco | 3 | 0 | 2 | 1 | -3 | 2 |  | 
| #28 | Slavia Prague | 3 | 0 | 2 | 1 | -3 | 2 |  | 
| #29 | Pafos FC | 3 | 0 | 2 | 1 | -4 | 2 |  | 
| #30 | Bayer Leverkusen | 3 | 0 | 2 | 1 | -5 | 2 |  | 
| #31 | Villarreal | 3 | 0 | 1 | 2 | -3 | 1 |  | 
| #32 | FC Copenhagen | 3 | 0 | 1 | 2 | -4 | 1 |  | 
| #33 | Olympiacos | 3 | 0 | 1 | 2 | -7 | 1 |  | 
| #34 | Kairat Almaty | 3 | 0 | 1 | 2 | -8 | 1 |  | 
| #35 | Benfica | 3 | 0 | 0 | 3 | -5 | 0 |  | 
| #36 | Ajax | 3 | 0 | 0 | 3 | -10 | 0 |  | 
- Next round
- Playoffs
- Eliminated