International - Champions League
Partidos Jugados | Diferencia de Goles |
---|
#1 | Bayern Munich | 2 | 2 | 0 | 0 | 6 | 6 | |
#2 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 6 | |
#3 | Paris Saint-Germain | 2 | 2 | 0 | 0 | 5 | 6 | |
#4 | Inter | 2 | 2 | 0 | 0 | 5 | 6 | |
#5 | Arsenal | 2 | 2 | 0 | 0 | 4 | 6 | |
#6 | Qarabag FK | 2 | 2 | 0 | 0 | 3 | 6 | |
#7 | Borussia Dortmund | 2 | 1 | 1 | 0 | 3 | 4 | |
#8 | Manchester City | 2 | 1 | 1 | 0 | 2 | 4 | |
#9 | Tottenham | 2 | 1 | 1 | 0 | 1 | 4 | |
#10 | Atletico Madrid | 2 | 1 | 0 | 1 | 3 | 3 | |
#11 | Newcastle | 2 | 1 | 0 | 1 | 3 | 3 | |
#12 | Marseille | 2 | 1 | 0 | 1 | 3 | 3 | |
#13 | Club Brugge | 2 | 1 | 0 | 1 | 2 | 3 | |
#13 | Sporting CP | 2 | 1 | 0 | 1 | 2 | 3 | |
#15 | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 0 | 3 | |
#16 | Barcelona | 2 | 1 | 0 | 1 | 0 | 3 | |
#17 | Liverpool | 2 | 1 | 0 | 1 | 0 | 3 | |
#18 | Chelsea | 2 | 1 | 0 | 1 | -1 | 3 | |
#19 | SSC Napoli | 2 | 1 | 0 | 1 | -1 | 3 | |
#20 | Union St.Gilloise | 2 | 1 | 0 | 1 | -2 | 3 | |
#21 | Galatasaray | 2 | 1 | 0 | 1 | -3 | 3 | |
#22 | Atalanta | 2 | 1 | 0 | 1 | -3 | 3 | |
#23 | Juventus | 2 | 0 | 2 | 0 | 0 | 2 | |
#24 | Bodoe/Glimt | 2 | 0 | 2 | 0 | 0 | 2 | |
#25 | Bayer Leverkusen | 2 | 0 | 2 | 0 | 0 | 2 | |
#26 | Villarreal | 2 | 0 | 1 | 1 | -1 | 1 | |
#27 | PSV Eindhoven | 2 | 0 | 1 | 1 | -2 | 1 | |
#28 | FC Copenhagen | 2 | 0 | 1 | 1 | -2 | 1 | |
#29 | Olympiacos | 2 | 0 | 1 | 1 | -2 | 1 | |
#30 | Monaco | 2 | 0 | 1 | 1 | -3 | 1 | |
#31 | Slavia Prague | 2 | 0 | 1 | 1 | -3 | 1 | |
#32 | Pafos FC | 2 | 0 | 1 | 1 | -4 | 1 | |
#33 | Benfica | 2 | 0 | 0 | 2 | -2 | 0 | |
#34 | Athletic Club | 2 | 0 | 0 | 2 | -5 | 0 | |
#35 | Ajax | 2 | 0 | 0 | 2 | -6 | 0 | |
#36 | Kairat Almaty | 2 | 0 | 0 | 2 | -8 | 0 | |
- Next round
- Playoffs
- Eliminated