International - Champions League
| Partidos Jugados | Diferencia de Goles |
|---|
| #1 | Arsenal | 7 | 7 | 0 | 0 | 18 | 21 | |
| #2 | Real Madrid | 7 | 5 | 0 | 2 | 11 | 15 | |
| #3 | Bayern Munich | 6 | 5 | 0 | 1 | 11 | 15 | |
| #4 | Tottenham | 7 | 4 | 2 | 1 | 8 | 14 | |
| #5 | Paris Saint-Germain | 7 | 4 | 1 | 2 | 10 | 13 | |
| #6 | Sporting CP | 7 | 4 | 1 | 2 | 5 | 13 | |
| #7 | Manchester City | 7 | 4 | 1 | 2 | 4 | 13 | |
| #8 | Atletico Madrid | 7 | 4 | 1 | 2 | 3 | 13 | |
| #9 | Atalanta | 6 | 4 | 1 | 1 | 2 | 13 | |
| #10 | Inter | 7 | 4 | 0 | 3 | 6 | 12 | |
| #11 | Liverpool | 6 | 4 | 0 | 2 | 3 | 12 | |
| #12 | Borussia Dortmund | 7 | 3 | 2 | 2 | 4 | 11 | |
| #13 | Newcastle | 6 | 3 | 1 | 2 | 7 | 10 | |
| #14 | Chelsea | 6 | 3 | 1 | 2 | 5 | 10 | |
| #15 | Barcelona | 6 | 3 | 1 | 2 | 3 | 10 | |
| #16 | Galatasaray | 7 | 3 | 1 | 3 | 0 | 10 | |
| #17 | Qarabag FK | 7 | 3 | 1 | 3 | -2 | 10 | |
| #18 | Marseille | 6 | 3 | 0 | 3 | 3 | 9 | |
| #19 | Juventus | 6 | 2 | 3 | 1 | 2 | 9 | |
| #20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 | |
| #21 | Monaco | 7 | 2 | 3 | 2 | -6 | 9 | |
| #22 | PSV Eindhoven | 6 | 2 | 2 | 2 | 4 | 8 | |
| #23 | Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 | |
| #24 | SSC Napoli | 7 | 2 | 2 | 3 | -5 | 8 | |
| #25 | FC Copenhagen | 7 | 2 | 2 | 3 | -6 | 8 | |
| #26 | Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 | |
| #27 | Bodoe/Glimt | 7 | 1 | 3 | 3 | -2 | 6 | |
| #28 | Benfica | 6 | 2 | 0 | 4 | -2 | 6 | |
| #29 | Pafos FC | 6 | 1 | 3 | 2 | -5 | 6 | |
| #30 | Union St.Gilloise | 6 | 2 | 0 | 4 | -8 | 6 | |
| #31 | Ajax | 7 | 2 | 0 | 5 | -12 | 6 | |
| #32 | Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 | |
| #33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | -9 | 4 | |
| #34 | Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 | |
| #35 | Villarreal | 7 | 0 | 1 | 6 | -10 | 1 | |
| #36 | Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 | |
- Next round
- Playoffs
- Eliminated