International - Champions League
| Partidos Jugados | Diferencia de Goles |
|---|
| #1 | Bayern Munich | 4 | 4 | 0 | 0 | 11 | 12 | |
| #2 | Arsenal | 4 | 4 | 0 | 0 | 11 | 12 | |
| #3 | Paris Saint-Germain | 4 | 3 | 0 | 1 | 9 | 9 | |
| #4 | Inter | 3 | 3 | 0 | 0 | 9 | 9 | |
| #5 | Real Madrid | 4 | 3 | 0 | 1 | 6 | 9 | |
| #6 | Liverpool | 4 | 3 | 0 | 1 | 5 | 9 | |
| #7 | Tottenham | 4 | 2 | 2 | 0 | 5 | 8 | |
| #8 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 7 | |
| #9 | Manchester City | 3 | 2 | 1 | 0 | 4 | 7 | |
| #10 | Sporting CP | 4 | 2 | 1 | 1 | 3 | 7 | |
| #11 | Newcastle | 3 | 2 | 0 | 1 | 6 | 6 | |
| #12 | Barcelona | 3 | 2 | 0 | 1 | 5 | 6 | |
| #13 | Chelsea | 3 | 2 | 0 | 1 | 3 | 6 | |
| #14 | Atletico Madrid | 4 | 2 | 0 | 2 | 1 | 6 | |
| #15 | Qarabag FK | 3 | 2 | 0 | 1 | 1 | 6 | |
| #16 | Galatasaray | 3 | 2 | 0 | 1 | -1 | 6 | |
| #17 | PSV Eindhoven | 4 | 1 | 2 | 1 | 2 | 5 | |
| #18 | Monaco | 4 | 1 | 2 | 1 | -2 | 5 | |
| #19 | Atalanta | 3 | 1 | 1 | 1 | -3 | 4 | |
| #20 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | -4 | 4 | |
| #21 | SSC Napoli | 4 | 1 | 1 | 2 | -5 | 4 | |
| #22 | Marseille | 3 | 1 | 0 | 2 | 2 | 3 | |
| #23 | Juventus | 4 | 0 | 3 | 1 | -1 | 3 | |
| #24 | Club Brugge | 3 | 1 | 0 | 2 | -2 | 3 | |
| #25 | Athletic Club | 3 | 1 | 0 | 2 | -3 | 3 | |
| #26 | Union St.Gilloise | 4 | 1 | 0 | 3 | -8 | 3 | |
| #27 | Bodoe/Glimt | 4 | 0 | 2 | 2 | -3 | 2 | |
| #28 | Pafos FC | 3 | 0 | 2 | 1 | -4 | 2 | |
| #29 | Bayer Leverkusen | 3 | 0 | 2 | 1 | -5 | 2 | |
| #30 | Slavia Prague | 4 | 0 | 2 | 2 | -6 | 2 | |
| #31 | Olympiacos | 4 | 0 | 2 | 2 | -7 | 2 | |
| #32 | Villarreal | 3 | 0 | 1 | 2 | -3 | 1 | |
| #33 | FC Copenhagen | 4 | 0 | 1 | 3 | -8 | 1 | |
| #34 | Kairat Almaty | 3 | 0 | 1 | 2 | -8 | 1 | |
| #35 | Benfica | 3 | 0 | 0 | 3 | -5 | 0 | |
| #36 | Ajax | 3 | 0 | 0 | 3 | -10 | 0 | |
- Next round
- Playoffs
- Eliminated