International - Champions League
MP | GD |
---|
#1 | Liverpool | 8 | 7 | 0 | 1 | 12 | 21 | |
#2 | Barcelona | 8 | 6 | 1 | 1 | 15 | 19 | |
#3 | Arsenal | 8 | 6 | 1 | 1 | 13 | 19 | |
#4 | Inter | 8 | 6 | 1 | 1 | 10 | 19 | |
#5 | Atletico Madrid | 8 | 6 | 0 | 2 | 8 | 18 | |
#6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | 8 | 16 | |
#7 | Lille | 8 | 5 | 1 | 2 | 7 | 16 | |
#8 | Aston Villa | 8 | 5 | 1 | 2 | 7 | 16 | |
#9 | Atalanta | 8 | 4 | 3 | 1 | 14 | 15 | |
#10 | Borussia Dortmund | 8 | 5 | 0 | 3 | 10 | 15 | |
#11 | Real Madrid | 8 | 5 | 0 | 3 | 8 | 15 | |
#12 | Bayern Munich | 8 | 5 | 0 | 3 | 8 | 15 | |
#13 | AC Milan | 8 | 5 | 0 | 3 | 3 | 15 | |
#14 | PSV Eindhoven | 8 | 4 | 2 | 2 | 4 | 14 | |
#15 | Paris Saint-Germain | 8 | 4 | 1 | 3 | 5 | 13 | |
#16 | Benfica | 8 | 4 | 1 | 3 | 4 | 13 | |
#17 | Monaco | 8 | 4 | 1 | 3 | 0 | 13 | |
#18 | Brest | 8 | 4 | 1 | 3 | -1 | 13 | |
#19 | Feyenoord | 8 | 4 | 1 | 3 | -3 | 13 | |
#20 | Juventus | 8 | 3 | 3 | 2 | 2 | 12 | |
#21 | Celtic | 8 | 3 | 3 | 2 | -1 | 12 | |
#22 | Manchester City | 8 | 3 | 2 | 3 | 4 | 11 | |
#23 | Sporting CP | 8 | 3 | 2 | 3 | 1 | 11 | |
#24 | Club Bruges | 8 | 3 | 2 | 3 | -4 | 11 | |
#25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | -7 | 11 | |
#26 | VfB Stuttgart | 8 | 3 | 1 | 4 | -4 | 10 | |
#27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | -8 | 7 | |
#28 | Bologna | 8 | 1 | 3 | 4 | -5 | 6 | |
#29 | FK Crvena Zvezda | 8 | 2 | 0 | 6 | -9 | 6 | |
#30 | Sturm Graz | 8 | 2 | 0 | 6 | -9 | 6 | |
#31 | Sparta Prague | 8 | 1 | 1 | 6 | -14 | 4 | |
#32 | RB Leipzig | 8 | 1 | 0 | 7 | -7 | 3 | |
#33 | Girona | 8 | 1 | 0 | 7 | -8 | 3 | |
#34 | Salzburg | 8 | 1 | 0 | 7 | -22 | 3 | |
#35 | Slovan Bratislava | 8 | 0 | 0 | 8 | -20 | 0 | |
#36 | BSC Young Boys | 8 | 0 | 0 | 8 | -21 | 0 | |
- Next round
- Playoffs
- Eliminated