International - Conference League
#Rank | Team | MP | W | D | L | GD | Pts | Form |
---|
#1 | Chelsea | 6 | 6 | 0 | 0 | 21 | 18 | |
#2 | Vitoria de Guimaraes | 6 | 4 | 2 | 0 | 7 | 14 | |
#3 | Fiorentina | 6 | 4 | 1 | 1 | 11 | 13 | |
#4 | Rapid Wien | 6 | 4 | 1 | 1 | 6 | 13 | |
#5 | Djurgaarden | 6 | 4 | 1 | 1 | 4 | 13 | |
#6 | FC Lugano | 6 | 4 | 1 | 1 | 4 | 13 | |
#7 | Legia Warszawa | 6 | 4 | 0 | 2 | 8 | 12 | |
#8 | Cercle Bruges | 6 | 3 | 2 | 1 | 7 | 11 | |
#9 | Jagiellonia Bialystok | 6 | 3 | 2 | 1 | 5 | 11 | |
#10 | Shamrock Rovers | 6 | 3 | 2 | 1 | 3 | 11 | |
#11 | APOEL Nicosia | 6 | 3 | 2 | 1 | 3 | 11 | |
#12 | Pafos FC | 6 | 3 | 1 | 2 | 4 | 10 | |
#13 | Panathinaikos | 6 | 3 | 1 | 2 | 3 | 10 | |
#14 | Olimpija Ljubljana | 6 | 3 | 1 | 2 | 1 | 10 | |
#15 | Real Betis | 6 | 3 | 1 | 2 | 1 | 10 | |
#16 | FC Heidenheim | 6 | 3 | 1 | 2 | 0 | 10 | |
#17 | Gent | 6 | 3 | 0 | 3 | 0 | 9 | |
#18 | FC Copenhagen | 6 | 2 | 2 | 2 | -1 | 8 | |
#19 | Vikingur Reykjavik | 6 | 2 | 2 | 2 | -1 | 8 | |
#20 | Borac Banja Luka | 6 | 2 | 2 | 2 | -3 | 8 | |
#21 | NK Celje | 6 | 2 | 1 | 3 | 0 | 7 | |
#22 | Omonia Nicosia | 6 | 2 | 1 | 3 | 0 | 7 | |
#23 | Molde | 6 | 2 | 1 | 3 | -1 | 7 | |
#24 | TSC Backa Topola | 6 | 2 | 1 | 3 | -3 | 7 | |
#25 | Hearts | 6 | 2 | 1 | 3 | -3 | 7 | |
#26 | Istanbul Basaksehir | 6 | 1 | 3 | 2 | -3 | 6 | |
#27 | Mlada Boleslav | 6 | 2 | 0 | 4 | -3 | 6 | |
#28 | FC Astana | 6 | 1 | 2 | 3 | -4 | 5 | |
#29 | FC St. Gallen | 6 | 1 | 2 | 3 | -8 | 5 | |
#30 | HJK | 6 | 1 | 1 | 4 | -6 | 4 | |
#31 | FC Noah | 6 | 1 | 1 | 4 | -10 | 4 | |
#32 | TNS | 6 | 1 | 0 | 5 | -5 | 3 | |
#33 | Dinamo Minsk | 6 | 1 | 0 | 5 | -9 | 3 | |
#34 | Larne | 6 | 1 | 0 | 5 | -9 | 3 | |
#35 | LASK | 6 | 0 | 3 | 3 | -10 | 3 | |
#36 | CS Petrocub | 6 | 0 | 2 | 4 | -9 | 2 | |
- Next round
- Playoffs
- Eliminated