Inglaterra - Premier League
| MP | DG |
|---|
| #1 | Arsenal | 17 | 12 | 3 | 2 | 21 | 39 | |
| #2 | Manchester City | 17 | 12 | 1 | 4 | 25 | 37 | |
| #3 | Aston Villa | 16 | 10 | 3 | 3 | 8 | 33 | |
| #4 | Chelsea | 17 | 8 | 5 | 4 | 12 | 29 | |
| #5 | Liverpool | 17 | 9 | 2 | 6 | 3 | 29 | |
| #6 | Sunderland | 17 | 7 | 6 | 4 | 2 | 27 | |
| #7 | Manchester United | 16 | 7 | 5 | 4 | 4 | 26 | |
| #8 | Crystal Palace | 17 | 7 | 5 | 5 | 2 | 26 | |
| #9 | Brighton | 17 | 6 | 6 | 5 | 2 | 24 | |
| #10 | Everton | 17 | 7 | 3 | 7 | -2 | 24 | |
| #11 | Newcastle | 17 | 6 | 5 | 6 | 1 | 23 | |
| #12 | Brentford | 17 | 7 | 2 | 8 | -1 | 23 | |
| #13 | Tottenham | 17 | 6 | 4 | 7 | 3 | 22 | |
| #14 | Bournemouth | 17 | 5 | 7 | 5 | -3 | 22 | |
| #15 | Fulham | 16 | 6 | 2 | 8 | -3 | 20 | |
| #16 | Leeds | 17 | 5 | 4 | 8 | -7 | 19 | |
| #17 | Nottingham Forest | 16 | 5 | 3 | 8 | -8 | 18 | |
| #18 | West Ham | 17 | 3 | 4 | 10 | -16 | 13 | |
| #19 | Burnley | 17 | 3 | 2 | 12 | -15 | 11 | |
| #20 | Wolverhampton | 17 | 0 | 2 | 15 | -28 | 2 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation