England - Premier League
| MP | GD |
|---|
| #1 | Arsenal | 35 | 23 | 7 | 5 | 41 | 76 | |
| #2 | Manchester City | 34 | 21 | 8 | 5 | 37 | 71 | |
| #3 | Manchester United | 35 | 18 | 10 | 7 | 15 | 64 | |
| #4 | Liverpool | 35 | 17 | 7 | 11 | 12 | 58 | |
| #5 | Aston Villa | 35 | 17 | 7 | 11 | 4 | 58 | |
| #6 | Bournemouth | 35 | 12 | 16 | 7 | 3 | 52 | |
| #7 | Brentford | 35 | 14 | 9 | 12 | 6 | 51 | |
| #8 | Brighton | 35 | 13 | 11 | 11 | 7 | 50 | |
| #9 | Chelsea | 35 | 13 | 9 | 13 | 6 | 48 | |
| #10 | Everton | 35 | 13 | 9 | 13 | 0 | 48 | |
| #11 | Fulham | 35 | 14 | 6 | 15 | -5 | 48 | |
| #12 | Sunderland | 35 | 12 | 11 | 12 | -9 | 47 | |
| #13 | Newcastle | 35 | 13 | 6 | 16 | -2 | 45 | |
| #14 | Leeds | 35 | 10 | 13 | 12 | -5 | 43 | |
| #15 | Crystal Palace | 34 | 11 | 10 | 13 | -6 | 43 | |
| #16 | Nottingham Forest | 35 | 11 | 9 | 15 | -2 | 42 | |
| #17 | Tottenham | 35 | 9 | 10 | 16 | -9 | 37 | |
| #18 | West Ham | 35 | 9 | 9 | 17 | -19 | 36 | |
| #19 | Burnley | 35 | 4 | 8 | 23 | -36 | 20 | |
| #20 | Wolverhampton | 35 | 3 | 9 | 23 | -38 | 18 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation