England - Premier League
MP | GD |
---|
#1 | Liverpool | 29 | 21 | 7 | 1 | 42 | 70 | |
#2 | Arsenal | 28 | 15 | 10 | 3 | 28 | 55 | |
#3 | Nottingham Forest | 28 | 15 | 6 | 7 | 12 | 51 | |
#4 | Chelsea | 28 | 14 | 7 | 7 | 17 | 49 | |
#5 | Manchester City | 28 | 14 | 5 | 9 | 15 | 47 | |
#6 | Newcastle | 28 | 14 | 5 | 9 | 9 | 47 | |
#7 | Brighton | 28 | 12 | 10 | 6 | 6 | 46 | |
#8 | Aston Villa | 29 | 12 | 9 | 8 | -4 | 45 | |
#9 | Bournemouth | 28 | 12 | 8 | 8 | 13 | 44 | |
#10 | Fulham | 28 | 11 | 9 | 8 | 3 | 42 | |
#11 | Crystal Palace | 28 | 10 | 9 | 9 | 3 | 39 | |
#12 | Brentford | 28 | 11 | 5 | 12 | 4 | 38 | |
#13 | Tottenham | 28 | 10 | 4 | 14 | 14 | 34 | |
#14 | Manchester United | 28 | 9 | 7 | 12 | -6 | 34 | |
#15 | Everton | 28 | 7 | 12 | 9 | -4 | 33 | |
#16 | West Ham | 28 | 9 | 6 | 13 | -16 | 33 | |
#17 | Wolverhampton | 28 | 6 | 5 | 17 | -19 | 23 | |
#18 | Ipswich | 28 | 3 | 8 | 17 | -32 | 17 | |
#19 | Leicester | 28 | 4 | 5 | 19 | -37 | 17 | |
#20 | Southampton | 28 | 2 | 3 | 23 | -48 | 9 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation