England - Premier League
| K | MF |
|---|
| #1 | Arsenal | 28 | 18 | 7 | 3 | 35 | 61 | |
| #2 | Manchester City | 27 | 17 | 5 | 5 | 31 | 56 | |
| #3 | Aston Villa | 27 | 15 | 6 | 6 | 10 | 51 | |
| #4 | Chelsea | 27 | 12 | 9 | 6 | 17 | 45 | |
| #5 | Manchester United | 26 | 12 | 9 | 5 | 10 | 45 | |
| #6 | Liverpool | 27 | 13 | 6 | 8 | 7 | 45 | |
| #7 | Brentford | 27 | 12 | 4 | 11 | 3 | 40 | |
| #8 | Bournemouth | 27 | 9 | 11 | 7 | -2 | 38 | |
| #9 | Everton | 26 | 10 | 7 | 9 | -1 | 37 | |
| #10 | Fulham | 27 | 11 | 4 | 12 | -3 | 37 | |
| #11 | Newcastle | 27 | 10 | 6 | 11 | -1 | 36 | |
| #12 | Sunderland | 27 | 9 | 9 | 9 | -5 | 36 | |
| #13 | Crystal Palace | 27 | 9 | 8 | 10 | -3 | 35 | |
| #14 | Brighton | 27 | 8 | 10 | 9 | 2 | 34 | |
| #15 | Leeds | 27 | 7 | 10 | 10 | -9 | 31 | |
| #16 | Tottenham | 27 | 7 | 8 | 12 | -4 | 29 | |
| #17 | Nottingham Forest | 27 | 7 | 6 | 14 | -14 | 27 | |
| #18 | West Ham | 27 | 6 | 7 | 14 | -17 | 25 | |
| #19 | Burnley | 27 | 4 | 7 | 16 | -23 | 19 | |
| #20 | Wolverhampton | 28 | 1 | 7 | 20 | -33 | 10 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Nedrykk