England - Premier League
| K | MF |
|---|
| #1 | Arsenal | 24 | 16 | 5 | 3 | 29 | 53 | |
| #2 | Manchester City | 24 | 14 | 5 | 5 | 26 | 47 | |
| #3 | Aston Villa | 24 | 14 | 4 | 6 | 9 | 46 | |
| #4 | Manchester United | 24 | 11 | 8 | 5 | 8 | 41 | |
| #5 | Chelsea | 24 | 11 | 7 | 6 | 15 | 40 | |
| #6 | Liverpool | 24 | 11 | 6 | 7 | 6 | 39 | |
| #7 | Brentford | 24 | 11 | 3 | 10 | 4 | 36 | |
| #8 | Fulham | 24 | 10 | 4 | 10 | -1 | 34 | |
| #9 | Everton | 24 | 9 | 7 | 8 | -1 | 34 | |
| #10 | Newcastle | 24 | 9 | 6 | 9 | 0 | 33 | |
| #11 | Sunderland | 23 | 8 | 9 | 6 | -2 | 33 | |
| #12 | Bournemouth | 24 | 8 | 9 | 7 | -3 | 33 | |
| #13 | Brighton | 24 | 7 | 10 | 7 | 2 | 31 | |
| #14 | Tottenham | 24 | 7 | 8 | 9 | 2 | 29 | |
| #15 | Crystal Palace | 24 | 7 | 8 | 9 | -4 | 29 | |
| #16 | Leeds | 24 | 6 | 8 | 10 | -11 | 26 | |
| #17 | Nottingham Forest | 24 | 7 | 5 | 12 | -11 | 26 | |
| #18 | West Ham | 24 | 5 | 5 | 14 | -19 | 20 | |
| #19 | Burnley | 23 | 3 | 6 | 14 | -19 | 15 | |
| #20 | Wolverhampton | 24 | 1 | 5 | 18 | -30 | 8 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Nedrykk