England - Premier League
| K | MF |
|---|
| #1 | Arsenal | 30 | 20 | 7 | 3 | 37 | 67 | |
| #2 | Manchester City | 29 | 18 | 6 | 5 | 32 | 60 | |
| #3 | Manchester United | 29 | 14 | 9 | 6 | 11 | 51 | |
| #4 | Aston Villa | 29 | 15 | 6 | 8 | 5 | 51 | |
| #5 | Chelsea | 29 | 13 | 9 | 7 | 19 | 48 | |
| #6 | Liverpool | 29 | 14 | 6 | 9 | 9 | 48 | |
| #7 | Brentford | 29 | 13 | 5 | 11 | 4 | 44 | |
| #8 | Everton | 29 | 12 | 7 | 10 | 1 | 43 | |
| #9 | Bournemouth | 29 | 9 | 13 | 7 | -2 | 40 | |
| #10 | Fulham | 29 | 12 | 4 | 13 | -3 | 40 | |
| #11 | Sunderland | 29 | 10 | 10 | 9 | -4 | 40 | |
| #12 | Newcastle | 29 | 11 | 6 | 12 | -1 | 39 | |
| #13 | Crystal Palace | 29 | 10 | 8 | 11 | -2 | 38 | |
| #14 | Brighton | 29 | 9 | 10 | 10 | 2 | 37 | |
| #15 | Leeds | 29 | 7 | 10 | 12 | -11 | 31 | |
| #16 | Tottenham | 29 | 7 | 8 | 14 | -7 | 29 | |
| #17 | Nottingham Forest | 29 | 7 | 7 | 15 | -15 | 28 | |
| #18 | West Ham | 29 | 7 | 7 | 15 | -19 | 28 | |
| #19 | Burnley | 29 | 4 | 7 | 18 | -26 | 19 | |
| #20 | Wolverhampton | 30 | 3 | 7 | 20 | -30 | 16 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Nedrykk