England - Premier League
| K | MF |
|---|
| #1 | Arsenal | 26 | 17 | 6 | 3 | 32 | 57 | |
| #2 | Manchester City | 26 | 16 | 5 | 5 | 30 | 53 | |
| #3 | Aston Villa | 26 | 15 | 5 | 6 | 10 | 50 | |
| #4 | Manchester United | 26 | 12 | 9 | 5 | 10 | 45 | |
| #5 | Chelsea | 26 | 12 | 8 | 6 | 17 | 44 | |
| #6 | Liverpool | 26 | 12 | 6 | 8 | 6 | 42 | |
| #7 | Brentford | 26 | 12 | 4 | 10 | 5 | 40 | |
| #8 | Everton | 26 | 10 | 7 | 9 | -1 | 37 | |
| #9 | Bournemouth | 26 | 9 | 10 | 7 | -2 | 37 | |
| #10 | Newcastle | 26 | 10 | 6 | 10 | 0 | 36 | |
| #11 | Sunderland | 26 | 9 | 9 | 8 | -3 | 36 | |
| #12 | Fulham | 26 | 10 | 4 | 12 | -5 | 34 | |
| #13 | Crystal Palace | 26 | 8 | 8 | 10 | -4 | 32 | |
| #14 | Brighton | 26 | 7 | 10 | 9 | 0 | 31 | |
| #15 | Leeds | 26 | 7 | 9 | 10 | -9 | 30 | |
| #16 | Tottenham | 26 | 7 | 8 | 11 | -1 | 29 | |
| #17 | Nottingham Forest | 26 | 7 | 6 | 13 | -13 | 27 | |
| #18 | West Ham | 26 | 6 | 6 | 14 | -17 | 24 | |
| #19 | Burnley | 26 | 4 | 6 | 16 | -23 | 18 | |
| #20 | Wolverhampton | 26 | 1 | 6 | 19 | -32 | 9 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Nedrykk