England - Premier League
Partidos Jugados | Diferencia de Goles |
---|
#1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | |
#3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | |
#4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | |
#5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | |
#6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | |
#7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | |
#8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | |
#9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 | |
#12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | |
#13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | |
#14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | |
#15 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | |
#16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | |
#17 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | |
#18 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | |
#19 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | |
#20 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation