England - Premier League
| MP | GD |
|---|
| #1 | Arsenal | 31 | 21 | 7 | 3 | 39 | 70 | |
| #2 | Manchester City | 30 | 18 | 7 | 5 | 32 | 61 | |
| #3 | Manchester United | 31 | 15 | 10 | 6 | 13 | 55 | |
| #4 | Aston Villa | 31 | 16 | 6 | 9 | 5 | 54 | |
| #5 | Liverpool | 31 | 14 | 7 | 10 | 8 | 49 | |
| #6 | Chelsea | 31 | 13 | 9 | 9 | 15 | 48 | |
| #7 | Brentford | 31 | 13 | 7 | 11 | 4 | 46 | |
| #8 | Everton | 31 | 13 | 7 | 11 | 2 | 46 | |
| #9 | Fulham | 31 | 13 | 5 | 13 | -1 | 44 | |
| #10 | Brighton | 31 | 11 | 10 | 10 | 4 | 43 | |
| #11 | Sunderland | 31 | 11 | 10 | 10 | -4 | 43 | |
| #12 | Newcastle | 31 | 12 | 6 | 13 | -1 | 42 | |
| #13 | Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 | |
| #14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 | |
| #15 | Leeds | 31 | 7 | 12 | 12 | -11 | 33 | |
| #16 | Nottingham Forest | 31 | 8 | 8 | 15 | -12 | 32 | |
| #17 | Tottenham | 31 | 7 | 9 | 15 | -10 | 30 | |
| #18 | West Ham | 31 | 7 | 8 | 16 | -21 | 29 | |
| #19 | Burnley | 31 | 4 | 8 | 19 | -28 | 20 | |
| #20 | Wolverhampton | 31 | 3 | 8 | 20 | -30 | 17 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation