England - Premier League
MP | GD |
---|
#1 | Liverpool | 29 | 21 | 7 | 1 | 42 | 70 | |
#2 | Arsenal | 27 | 15 | 9 | 3 | 28 | 54 | |
#3 | Nottingham Forest | 28 | 15 | 6 | 7 | 12 | 51 | |
#4 | Manchester City | 28 | 14 | 5 | 9 | 15 | 47 | |
#5 | Chelsea | 27 | 13 | 7 | 7 | 16 | 46 | |
#6 | Brighton | 28 | 12 | 10 | 6 | 6 | 46 | |
#7 | Aston Villa | 29 | 12 | 9 | 8 | -4 | 45 | |
#8 | Newcastle | 27 | 13 | 5 | 9 | 8 | 44 | |
#9 | Bournemouth | 27 | 12 | 7 | 8 | 13 | 43 | |
#10 | Fulham | 28 | 11 | 9 | 8 | 3 | 42 | |
#11 | Crystal Palace | 28 | 10 | 9 | 9 | 3 | 39 | |
#12 | Brentford | 28 | 11 | 5 | 12 | 4 | 38 | |
#13 | Tottenham | 27 | 10 | 3 | 14 | 14 | 33 | |
#14 | Everton | 28 | 7 | 12 | 9 | -4 | 33 | |
#15 | Manchester United | 27 | 9 | 6 | 12 | -6 | 33 | |
#16 | West Ham | 27 | 9 | 6 | 12 | -15 | 33 | |
#17 | Wolverhampton | 28 | 6 | 5 | 17 | -19 | 23 | |
#18 | Ipswich | 28 | 3 | 8 | 17 | -32 | 17 | |
#19 | Leicester | 27 | 4 | 5 | 18 | -36 | 17 | |
#20 | Southampton | 28 | 2 | 3 | 23 | -48 | 9 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation