England - Premier League
| K | MF |
|---|
| #1 | Arsenal | 22 | 15 | 5 | 2 | 26 | 50 | |
| #2 | Manchester City | 22 | 13 | 4 | 5 | 24 | 43 | |
| #3 | Aston Villa | 22 | 13 | 4 | 5 | 8 | 43 | |
| #4 | Liverpool | 22 | 10 | 6 | 6 | 4 | 36 | |
| #5 | Manchester United | 22 | 9 | 8 | 5 | 6 | 35 | |
| #6 | Chelsea | 22 | 9 | 7 | 6 | 12 | 34 | |
| #7 | Brentford | 22 | 10 | 3 | 9 | 5 | 33 | |
| #8 | Newcastle | 22 | 9 | 6 | 7 | 5 | 33 | |
| #9 | Sunderland | 22 | 8 | 9 | 5 | 0 | 33 | |
| #10 | Everton | 22 | 9 | 5 | 8 | -1 | 32 | |
| #11 | Fulham | 22 | 9 | 4 | 9 | -1 | 31 | |
| #12 | Brighton | 22 | 7 | 9 | 6 | 3 | 30 | |
| #13 | Crystal Palace | 22 | 7 | 7 | 8 | -2 | 28 | |
| #14 | Tottenham | 22 | 7 | 6 | 9 | 2 | 27 | |
| #15 | Bournemouth | 22 | 6 | 9 | 7 | -6 | 27 | |
| #16 | Leeds | 22 | 6 | 7 | 9 | -7 | 25 | |
| #17 | Nottingham Forest | 22 | 6 | 4 | 12 | -13 | 22 | |
| #18 | West Ham | 22 | 4 | 5 | 13 | -20 | 17 | |
| #19 | Burnley | 22 | 3 | 5 | 14 | -19 | 14 | |
| #20 | Wolverhampton | 22 | 1 | 5 | 16 | -26 | 8 | |
- League Winner
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Nedrykk