International - Champions League
#Rank | Team | MP | V | E | P | GD | Pts | Form |
---|
#1 | Liverpool | 6 | 6 | 0 | 0 | 12 | 18 | |
#2 | Barcelona | 6 | 5 | 0 | 1 | 14 | 15 | |
#3 | Arsenal | 6 | 4 | 1 | 1 | 9 | 13 | |
#4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 7 | 13 | |
#5 | Aston Villa | 6 | 4 | 1 | 1 | 6 | 13 | |
#6 | Inter | 6 | 4 | 1 | 1 | 6 | 13 | |
#7 | Brest | 6 | 4 | 1 | 1 | 4 | 13 | |
#8 | Lille | 6 | 4 | 1 | 1 | 3 | 13 | |
#9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 9 | 12 | |
#10 | Bayern Munich | 6 | 4 | 0 | 2 | 9 | 12 | |
#11 | Atletico Madrid | 6 | 4 | 0 | 2 | 4 | 12 | |
#12 | AC Milan | 6 | 4 | 0 | 2 | 3 | 12 | |
#13 | Atalanta | 6 | 3 | 2 | 1 | 9 | 11 | |
#14 | Juventus | 6 | 3 | 2 | 1 | 4 | 11 | |
#15 | Benfica | 6 | 3 | 1 | 2 | 3 | 10 | |
#16 | Monaco | 6 | 3 | 1 | 2 | 2 | 10 | |
#17 | Sporting CP | 6 | 3 | 1 | 2 | 2 | 10 | |
#18 | Feyenoord | 6 | 3 | 1 | 2 | -1 | 10 | |
#19 | Club Bruges | 6 | 3 | 1 | 2 | -2 | 10 | |
#20 | Real Madrid | 6 | 3 | 0 | 3 | 1 | 9 | |
#21 | Celtic | 6 | 2 | 3 | 1 | 0 | 9 | |
#22 | Manchester City | 6 | 2 | 2 | 2 | 4 | 8 | |
#23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 2 | 8 | |
#24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | -5 | 8 | |
#25 | Paris Saint-Germain | 6 | 2 | 1 | 3 | 0 | 7 | |
#26 | VfB Stuttgart | 6 | 2 | 1 | 3 | -3 | 7 | |
#27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | -8 | 4 | |
#28 | Sparta Prague | 6 | 1 | 1 | 4 | -11 | 4 | |
#29 | Sturm Graz | 6 | 1 | 0 | 5 | -5 | 3 | |
#30 | Girona | 6 | 1 | 0 | 5 | -6 | 3 | |
#31 | FK Crvena Zvezda | 6 | 1 | 0 | 5 | -9 | 3 | |
#32 | Salzburg | 6 | 1 | 0 | 5 | -15 | 3 | |
#33 | Bologna | 6 | 0 | 2 | 4 | -6 | 2 | |
#34 | RB Leipzig | 6 | 0 | 0 | 6 | -7 | 0 | |
#35 | Slovan Bratislava | 6 | 0 | 0 | 6 | -16 | 0 | |
#36 | BSC Young Boys | 6 | 0 | 0 | 6 | -19 | 0 | |
- Next round
- Playoffs
- Eliminated